| Axle |
| Part # | Material | Description | Size |
| FA250-50PC | 4130 | 50" Powder Coat Axle | 2.5" |
| FA250-50UP | 4130 | 50" Bare Axle | 2.5" |
| FA250-52PC | 4130 | 52" Powder Coat Axle | 2.5" |
| FA250-52UP | 4130 | 52" Bare Axle | 2.5" |
| FA250-53PC | 4130 | 53" Powder Coat Axle | 2.5" |
| FA250-53UP | 4130 | 53" Bare Axle | 2.5" |
| FA225-50PC | 4130 | 50" Powder Coat Axle | 2.25" |
| FA225-50UP | 4130 | 50" Bare Axle | 2.25" |
| FA225-51PC | 4130 | 51" Powder Coat Axle | 2.25" |
| FA225-51UP | 4130 | 51" Bare Axle | 2.25" |
| FA225-52PC | 4130 | 52" Powder Coat Axle | 2.25" |
| FA225-52UP | 4130 | 52" Bare Axle | 2.25" |
| FA225-53PC | 4130 | 53" Powder Coat Axle | 2.25" |
| FA225-53UP | 4130 | 53" Bare Axle | 2.25" |
| Bead Breaker Aluminum |
| Part # | Material | Description |
| ABB-100 | 6061 | Bead Breaker |
| ABB-200 | 6061 | Duck Bill w/ Handle |
| ABB-300 | 6061 | Hook |
| Birdcage Bearings | |
| Part # | Description | Size |
| 5914-2RS | Single Bearing / Double Row | 32mm |
| 5914-2RS-GG | Single Bearing / Double Row | 32mm |
| 5914-2RS-28 | Single Bearing / Double Row | 28mm |
| 5914-2RS-28-GG | Single Bearing / Double Row | 28mm |
| 6914-2RS | Single Bearing / Single Row | 16mm |
| 6014-2RS | Single Bearing / Single Row | 20mm |
| Birdcages | |
| Part # | Material | Description | Bearing |
| BC-4000 | 2024 | Birdcage Set- 1 BC-4100, 1 BC-4200 | 5914 |
| BC-4100 | 2024 | Left Hand, Double Bearing, Double Row, 32mm | 5914 |
| BC-4200 | 2024 | Right Hand, Double Bearing, Double Row, 32mm | 5914 |
| BC-4000A | 2024 | Adjustable Birdcage Set- 1 BC-4100A, 1 BC-4200A | 5914 |
| BC-4100A | 2024 | Left Hand, Adjustable | 5914 |
| BC-4200A | 2024 | Right Hand, Adjustable | 5914 |
| BC-6000 | 2024 | Birdcage Set w/Level, 28mm | 5914 |
| BC-6100 | 2024 | Left Hand w/ Level, 28mm | 5914 |
| BC-6200 | 2024 | Right Hand w/ Level, 28mm | 5914 |
| Brake Caliper Brackets |
| Part # | Material | Description |
| BCB-325-1 | 6061 | Caliper Bracket for 10-1/8" rotor, with bolts |
| BCB-325-2 | 6061 | Caliper Bracket for 10-7/8" rotor, with bolts |
| Brass and Delrin® Bushings |
| Part # | Material | Description |
| BB-095 | Brass | 095 Wall |
| BB-120 | Brass | 120 Wall |
| DB-095 | Delrin® (Black) | 095 Wall |
| DB-120 | Delrin® (Gray) | 120 Wall |
| Combination Arms |
| Part # | Material | Description | Size |
| CSA-325R | 2024 | Right Hand 3-1/4" | 3 1/4" |
| CSA-325L | 2024 | Left Hand 3-1/4" | 3 1/4" |
| CSA-375R | 2024 | Right Hand 3-3/4" | 3 3/4" |
| CSA-375L | 2024 | Left Hand 3-3/4" | 3 3/4" |
| CSA-375R1B | 2024 | 1" Back, Right Hand 3-3/4" | 3 3/4" |
| CSA-325L1A | 2024 | 1" Forward, Left Hand 3-1/4" | 3 1/4" |
| Driveshafts, Sprint |
| Part # | Material | Description |
| DS-28 | 4340 Alloy | 28" Tubular Driveshaft |
| DS-30H | 4340 Alloy | 30" Tubular Driveshaft |
| DS-32H | 4340 Alloy | 32" Tubular Driveshaft |
| Front Bumpers |
| Part # | Material | Description |
| FB-100 | 6061 Aluminum | Aluminum Bumper 19" C/L |
| FB-100S | 304 Stainless | Stainless Bumper - Polished and Buffed, 19" C/L |
| FB-100M | 6061 Aluminum | Aluminum Bumper 19-1/4" C/L |
| FB-100J | 6061 Aluminum | Aluminum Bumper 19" C/L |
| Front Motor Plates | |
| Part # | Material | Description |
| FMP-400 | 6061 | |
| FMP-300 | 6061 | |
| FMP-200 | 6061 |
| Front Torsion Arms / Sway Bar Arm | |
| Part # | Material | Description |
| TA-18-2.5 | 2024 | 18" Z Bend Front Torsion Arm w/ 2-1/2" Offset |
| TA-17A | 2024 | 17" Front Torsion Arm, 10° Offset |
| TA-17L | 2024 | 17" Front Torsion Arm Lightened |
| SBA-1775S | 2024 | Swaybar Adjuster Set- 2 Arms, 1 Adjuster |
| SBA-1775R | 2024 | 17-3/4" RH Swaybar Arm |
| SBA-1775L | 2024 | 17-3/4" LH Swaybar Arm |
| SBA-100 | 2024 | 3" Swaybar Adjuster |
| TA-19L | 2024 | 19" Front Torsion Arm Lightened |
| TA-19OS | 2024 | 19" Front Torsion Arm, S-Bend |
| FTA-22B | 2024 | 22" Front Torsion Arm, Blank |
| Front Wing Post |
| Part # | Material | Description |
| FWP-100 | 6061 | Straight Front Wing Post |
| FWP-200 | 6061 | Bent Front Wing Post |
| Jacobs Ladder, "W" Link | |
| Part # | Material | Description | Size |
| JL-13 | 6061 | 13" Billet Style Jacobs Ladder w/ Bolts and Straps | 13-5/8" C/L |
| JL-14 | 6061 | 14" Billet Style Jacobs Ladder w/ Bolts and Straps | 14" C/L |
| JLS-7 | 6061 | Jacobs Ladder Strap | 7" |
| JLS-6 | 6061 | Jacobs Ladder Strap | 6" |
| JLS-5 | 6061 | Jacobs Ladder Strap | 5" |
| Lock Out Shifter |
| Part # | Material | Description |
| LC-100 | 6061 | Complete Lockout Shifter w/ 40" Cable |
| LC-144 | 6061 | Complete Lockout Shifter w/ 44" Cable |
| LOC-40 | Cable | 40" Cable Only |
| LOC-44 | Cable | 44" Cable Only |
| Manual Wing Slider |
| Part # | Material | Description |
| MWS-16K | 6061 Aluminum | Manual Wing Slider Adjuster Kit- 2 Tubes, 2 Heims, 2 Jamnuts, 1 Clip |
| MWS-16I | 6061 Aluminum | Inner Tube Only |
| MWS-16O | 6061 Aluminum | Outer Tube Only |
| Nerf Bars | |
| Part # | Material | Description |
| NB-200R | 304SS Polished | Right Side |
| NB-200RK | 304SS Polished | Right Kit |
| NB-200L | 304SS Polished | Left Side |
| NB-200LK | 304SS Polished | Left Kit |
| NB-200LRR | 304SS Polished | Left Raised |
| NB-200LRRK | 304SS Polished | Left Kit |
| NB-300R | 304SS Polished | Right Long |
| NB-300L | 304SS Polished | Left Long |
| NB-300LRR | 304SS Polished | Left Long Raised Rail |
| Nose Wing Clamp | |
| Part # | Material | Description |
| NWC-100 | 6061 | Streamline |
| Nose Wing Strap |
| Part # | Material | Description |
| NWS-12 | 6061 | 12" Nose Wing Strap |
| Panhard Clamp |
| Part # | Material | Description |
| PC-100 | 6061 | 1" Panhard Clamp |
| PC-1125 | 6061 | 1-1/8" Panhard Clamp |
| PC-125 | 6061 | 1-1/4" Panhard Clamp |
| PC-1375 | 6061 | 1-3/8" Panhard Clamp |
| Pitman Arms |
| Part # | Material | Description |
| PA-9A | 2024 | 9" Pitman Arm w/ 10° Offset |
| PA-12 | 2024 | 12" Pitman Arm |
| PA-12A | 2024 | 12" Pitman Arm w/ 10° Offset |
| PA-14 | 2024 | 14" Pitman Arm |
| Power Steering Mounts |
| Part # | Material | Description |
| PSM-101 | 6061 | 4-1/8" Power Steering Mount |
| PSM-200 | 6061 | 4-1/2" Power Steering Mount |
| Rear Bumpers |
| Part # | Material | Description |
| RB-100SS | 304SS Polished | Welded |
| RB-100SK | 304SS Polished | Kit Non-Weld |
| RB-200SS | 304SS Polished | Welded |
| RB-200SSk | 304SS Polished | Kit Non-Weld |
| RB-300SS | 304SS Polished | Welded |
| RB-300SSK | 304SS Polished | Kit Non-Weld |
| Rear Motor Plates |
| Part # | Material | Description |
| RMP-400 | 6061 | Motor Plate |
| RMP-401M | 6061 | Motor Plate |
| RMP-402 | 6061 | Motor Plate |
| Rear Torsion Arm (Offset) |
| Part # | Material | Description | Weight (lbs) | Weight (oz) |
| RRTA | 2024T3 | Right Rear Torsion Arm | ||
| LRTA | 2024T3 | Left Rear Torsion Arm | ||
| RTA-24B | 2024T3 | Rear Arm (Blank) See Rear Torsion Arm Drawing |
4 | 12 |
| Rod Ends |
| Part # | Description |
| 2 PC Steel - 3/16 (10/32) #3 | |
| 2 PC Steel - 5/16x3/8 (#5-6) | |
| 2 PC Steel - 7/16X1/2 (#7-8) | |
| 2 PC Steel - 5/8 (#10) | |
| 3 PC Steel - 1/4 (#4) | |
| 3 PC Steel - 3/8 (#6) | |
| 3 PC Steel - 1/2 (#8) | |
| 3 PC Steel - 5/8 X 3/4 (#10-12) | |
| Nylafiber - 1/4 X 5/16 (#4-5) | XM/XF 4130; AM Aluminum - 5/16 (#5) |
| Nylafiber - 3/8 X 7/16 (#6-7) | XM/XF 4130; AM Aluminum - 7/16 (#7) |
| Nylafiber - 1/2X5/8 (#8-10) | XM/XF 4130; AM Aluminum -1/2X3/4 (#8-12) |
| Nylafiber - 3/4 (#12) |
| Shock Pins |
| Part # | Description |
| SHP-100K | 8 Piece Shock Pin Kit |
| SHP-3.25 | 3-1/4" Torsion Arm Pin |
| SHP-4 | 4" Rear Upper Arm Pin |
| SHP-4.625 | 4-5/8" Front Upper Arm Pin |
| SHP-5.625 | 5-5/8" Axle Pin |
| Spindles, Billet Aluminum (Sprint) |
| Part # | Material | Description |
| SP-325 | 2024 | Straight Snout |
| SP-325S | 2024 | Stepped Snout |
| SN-325 | Spindle Nut Kit | |
| SW-100 | Steel | Lock Washer |
| SNOUT-STRAIGHT | Straight Snout Only | |
| SS-2 | Steel | Step Snout |
| SB-859 | Bi-Metal | Bushing |
| Steering Arms |
| Part # | Material | Description |
| SA-325 | 2024 | 3-1/4" Steering Arm |
| SA-375 | 2024 | 3-3/4" Steering Arm |
| Steering Gear Mounts | |
| Part # | Material | Description |
| SGM-2 | 6061 | Double Hole Steering Gear Mount |
| SGM-3F | 6061 | Steering Gear Mount w/ Fuel Shut-Off |
| Throttle Arm |
| Part # | Material | Description |
| TH - 312 | 6061 | 5/16" Throttle Arm |
| TH - 375 | 6061 | 3/8" Throttle Arm |
| Throttle Linkage Kit |
| Part # | Material | Description |
| TLK-1 | 6061 | Throttle Linkage Kit- 2 Bell Cranks, 3 Linkage Rods, 6 Steel Heims w/ nuts |
| BC-1 | 6061 | Bell Crank |
| TLR- | Linkage Rod in Various Lengths |
| Top Wing "T" Post |
| Part # | Material | Description |
| WTP-100 | 4130 | Powder Coated Straight Top Wing Post |
| WTP-300 | 4130 | Powder Coated Bent Top Wing Post |
| WTP-100R | 4130 | Bare Top Wing Post w/ Roller Bearing |
| Torsion / Sway Bars "T-Bar" |
| Part # | Material | Description |
| TB26 - 875 | 4340 | 875 |
| TB26 - 900 | 4340 | 900 |
| TB26 - 925 | 4340 | 925 |
| TB26 - 950 | 4340 | 950 |
| TB26 - 975 | 4340 | 975 |
| TB26 - 1000 | 4340 | 1000 |
| TB26 - 1025 | 4340 | 1025 |
| TB27 - 900 | 4340 | 900 |
| TB27 - 925 | 4340 | 925 |
| TB27 - 950 | 4340 | 950 |
| TB27 - 975 | 4340 | 975 |
| TB27 - 1000 | 4340 | 1000 |
| TB27 - 1025 | 4340 | 1025 |
| TB29 - 950 | 4340 | 950 |
| TB29 - 975 | 4340 | 975 |
| TB29 - 1000 | 4340 | 1000 |
| TB29 - 1025 | 4340 | 1025 |
| TB29 - 1050 | 4340 | 1050 |
| TB30 - 750 | 4340 | 750 |
| TB30 - 775 | 4340 | 775 |
| TB30 - 800 | 4340 | 800 |
| TB30 - 825 | 4340 | 825 |
| TB30 - 850 | 4340 | 850 |
| TB30 - 875 | 4340 | 875 |
| TB30 - 900 | 4340 | 900 |
| TB30 - 925 | 4340 | 925 |
| TB30 - 950 | 4340 | 950 |
| TB30 - 975 | 4340 | 950 |
| TB30 - 1000 | 4340 | 1000 |
| TB30 - 1025 | 4340 | 1025 |
| TB30 - 1050 | 4340 | 1050 |
| Torsion Stop |
| Part # | Material | Description |
| TS-175 | 2024 | 1-3/4" Torsion Stop |
| TS-200 | 2024 | 2" Torsion Stop |
| Tubular Jacobs Ladder, "W" Link |
| Part # | Material | Description |
| TJL-13.125PC | 4130 | Powder Coated 13-1/8" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-13.125UP | 4130 | Unplated 13-1/8" Tubular Jacobs Ladder w/ Bolts and Straps |
| TJL-13.25PC | 4130 | Powder Coated 13-1/4" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-13.25UP | 4130 | Unplated 13-1/4" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-13.5PC | 4130 | Powder Coated 13-1/2" Tubular Jacobs Ladder w/ Bolts and Straps |
| TJL-13.5UP | 4130 | Unplated 13-1/2" Tubular Jacobs Ladder w/ Bolts and Straps |
| TJL-13.625PC | 4130 | Powder Coated 13-5/8" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-13.625UP | 4130 | Unplated 13-5/8" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-14PC | 4130 | Powder Coated 14" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-14UP | 4130 | Unplated 14" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-14.25PC | 4130 | Powder Coated 14-1/4" Tubular Jacobs Ladder w/ Straps and Bolts |
| TJL-14.25UP | 4130 | Unplated 14-1/4" Tubular Jacobs Ladder w/ Straps and Bolts |
| Tubular Nose Wing Strap |
| Part # | Material | Description |
| DNWM-100 | 4130 | Powder Coated Direct Nose Wing Strap |
| Wing Donut |
| Part # | Material | Description |
| WD-625 | 6061 | 5/8" Wing Donut |
| Wing Slider Cylinders |
| Part # | Description |
| WSC-8 | 8" Wing Slider Cylinder |
| WSC-10 | 10" Wing Slider Cylinder |
| WSC-12 | 12" Wing Slider Cylinder |
| WSCA-1 | Adaptor for Wing Slider Cylinder |
| WSV-1 | Valve for Wing Slider Cylinder |
| WSW-1 | Wiper for Wing Slider Cylinder, Fits 3/8 Shaft |
| WSW-2 | Wiper for Wing Slider Cylinder, Fits 7/16 Shaft |
| X Wing Tower |
| Part # | Material | Description |
| XWT-16PC | 4130 | 16" Powder Coated Tubular Wing Tree w/ Tab |
| XWT-16UP | 4130 | 16" Unplated Tubular Wing Tree w/ Tab |
| XWT-16B-PC | 4130 | 16" Powder Coated Tubular Wing Tree w/ Bolt |
| XWT-16B-UP | 4130 | 16" Unplated Tubular Wing Tree w/ Bolt |
| XWT-18PC | 4130 | 18" Powder Coated Tubular Wing Tree w/ Tab |
| XWT-18UP | 4130 | 18" Unplated Tubular Wing Tree w/ Tab |
| XWT-18B-PC | 4130 | 18" Powder Coated Tubular Wing Tree w/ Bolt |
| XWT-18B-UP | 4130 | 18" Unplated Tubular Wing Tree w/ Bolt |
| XWT-LEG | 4130 | Powder Coated Leg Only |
| XWT-LEGUP | 4130 | Unplated Leg Only |
| Wire-1RD | Clip Only |